1   72   4   42   32 "TCP A "
1   72   2   42   32 "TCP C "
1   9   47   42   48 "TCP D "
1   72   8   42   48 "TCP M "
1   72  13   42   32 "TCP S "
1   9   15   42   32   " JCMB "
1   6   60   42   8   "ENGIN "
1   6   20   42   8 "CHEM  "
1   9   154   42   8 "FOREST"
1   6   66   42   16   " IGS  "
1   9   40   42   24   "G. SQ."
1   6   26   42   16 " GEOG "
1   6   43   42   16 " A.I. "
1   9   41   42   16 "CS-AT1"
1   6   89   42   24 "CS-AT2"
1   6   27   42   40   "ATB-1 "
1   6   70   42   32   "ATB-2 "
1   6   42   42   16   " SOCS "
1   6   63   42   24   "EULIB "
1   6   67   42   8   "POLLCK"
1   6   83   42   24   " BUSH "
1   6   34   42   16   "FCNRS "
1   6   62   42   16   " SIAE "
1   6   65   42   8   " HFRO "
1   6   33   42   8 " SCRI "
1   6   35   42   8   "WS-COA"
1   7   52   42   32 " GLA1 "
1   7   53   42   16 " GLA2 "
1   2   55   42   16 " GLA3 "
1   7   56   42   16   " GLA4 "
1   2   57   42   32 " GLA5 "
1   3   50   42   8 "STCL-1"
1   3   52   42   8   "STCL-2"
3   72   9   0   0   "2972-1"
3   9   75   0   0   "2972-2"
3   9   180   0   0   "2980-0"
3   6   181   0   0   "2980-1"
3   9   182   0   0   "2980-2"
3   72   5   0   0   "PSSE  "
3   90   90   0   0 "FSTORE"
3   78   78   0   0   "CS-VAX"
3  7  9  0  0   "2976  "
2   1   0   14861   0   "NODE 1"
2   2   0   14861   0   "NODE 2"
2   6   0   0   0   "NODE 6"
2   9   0   0   0   "NODE 9"
-1