INCLUDE  "ERCC07.TRIMP_HOSTCODES"
CONSTINTEGER  HOST=EMAS
CONSTINTEGER  TARGET=EMAS
! PRODUCED BY OLDPS FROM EMASPS01 ON 06/12/83
CONSTBYTEINTEGERARRAY  CLETT(0: 472)=   1,
  40,   1,  41,   1,  42,   1,  44,   2, 201, 198,   6, 213, 206, 204,
 197, 211, 211,   5, 215, 200, 201, 204, 197,   5, 213, 206, 212, 201,
 204,   3, 198, 207, 210,   1,  61,   5, 193, 204, 201, 193, 211,   7,
 201, 206, 212, 197, 199, 197, 210,   4, 210, 197, 193, 204,   4, 204,
 207, 206, 199,   4, 194, 217, 212, 197,   6, 211, 212, 210, 201, 206,
 199,   4, 200, 193, 204, 198,   5, 211, 200, 207, 210, 212,   6, 210,
 197, 195, 207, 210, 196,   7, 210, 207, 213, 212, 201, 206, 197,   2,
 198, 206,   3, 205, 193, 208,   8, 198, 213, 206, 195, 212, 201, 207,
 206,   4, 206, 193, 205, 197,   9, 193, 210, 210, 193, 217, 206, 193,
 205, 197,   9, 207, 198, 208, 210, 207, 199, 210, 193, 205,   6, 207,
 198, 198, 201, 204, 197,   6, 207, 198, 204, 201, 211, 212,   6, 198,
 207, 210, 205, 193, 212,   3, 206, 207, 212,   3, 193, 206, 196,   2,
 207, 210,   1,  58,   4, 211, 208, 197, 195,   5, 193, 210, 210, 193,
 217,   3, 207, 215, 206,   8, 197, 216, 212, 197, 210, 206, 193, 204,
   9, 197, 216, 212, 210, 201, 206, 211, 201, 195,   8, 195, 207, 206,
 211, 212, 193, 206, 212,   5, 195, 207, 206, 211, 212,   5, 197, 214,
 197, 206, 212,   5, 211, 212, 193, 210, 212,   9, 212, 200, 197, 206,
 211, 212, 193, 210, 212,   4, 212, 200, 197, 206,   9, 197, 204, 211,
 197, 211, 212, 193, 210, 212,   4, 197, 204, 211, 197,   1,  95,   6,
 211, 217, 211, 212, 197, 205,   7, 196, 217, 206, 193, 205, 201, 195,
   4,  80,  85,  84,  95,   5,  67,  78,  79,  80,  95,   1,  43,   1,
  45,   1,  64,   2, 204,  61,   1,  60,   1,  62,   4,  40, 196, 210,
  43,   2, 196, 210,   1, 194,   3, 212, 207, 211,   3, 204, 206, 194,
   3, 216, 206, 194,   2, 208, 195,   3, 195, 212, 194,   2,  45,  62,
   6, 210, 197, 212, 213, 210, 206,   6, 210, 197, 211, 213, 204, 212,
   7, 205, 207, 206, 201, 212, 207, 210,   4, 211, 212, 207, 208,   6,
 211, 201, 199, 206, 193, 204,   4, 197, 216, 201, 212,   8, 195, 207,
 206, 212, 201, 206, 213, 197,   6, 198, 201, 206, 201, 211, 200,   5,
 195, 217, 195, 204, 197,   6, 210, 197, 208, 197, 193, 212,   3, 197,
 206, 196,   7, 201, 206, 195, 204, 213, 196, 197,   5, 194, 197, 199,
 201, 206,   2, 207, 206,   6, 211, 215, 201, 212, 195, 200,   4, 204,
 201, 211, 212,  14, 212, 210, 213, 211, 212, 197, 196, 208, 210, 207,
 199, 210, 193, 205,   6, 205, 193, 201, 206, 197, 208,   7, 195, 207,
 206, 212, 210, 207, 204,   4,  40,  42,  41,  58;

CONSTINTEGERARRAY  SYMBOL(1300: 2180)=  1311,
  1305,  1001,  1358,  1779,  1307,  1003,  1311,     0,  1337,     2,
  1321,  1315,  1001,  1014,  1317,  1003,  1321,     0,  1321,     2,
  1328,  1328,  1010,  1028,  1311,  1011,  1351,  1337,  1335,  1010,
  1028,  1311,  1011,  1351,  1337,     4,  1344,  1344,  1010,  1028,
  1300,  1011,  1344,  1351,  1349,  1026,  1300,   999,  1351,  1000,
  1358,  1356,  1026,  1311,   999,  1358,  1000,  1366,  1364,     0,
  1337,  1366,     2,  1366,  1000,  1373,  1371,     6,  1337,   999,
  1373,  1000,  1378,  1376,     8,  1378,    11,  1402,  1385,    18,
  1010,  1530,  1550,  1011,  1391,    24,  1010,  1530,  1550,  1011,
  1402,    30,  1010,  1001,    34,  1337,     6,  1337,     6,  1337,
  1011,  1408,  1406,    36,  1013,  1408,  1000,  1415,  1413,     6,
  1001,   999,  1415,  1000,  1420,  1418,    42,  1420,  1000,  1428,
  1423,    42,  1425,    50,  1428,    55,    50,  1453,  1431,    42,
  1433,    50,  1436,    55,  1420,  1439,    60,  1415,  1442,    65,
  1685,  1445,    72,  1415,  1448,    77,  1415,  1453,    83,     0,
  1841,     2,  1460,  1456,    90,  1460,  1031,  1428,  1460,  1467,
  1463,    98,  1465,   101,  1467,   105,  1483,  1473,  1428,  1488,
  1001,  1408,  1479,  1453,  1483,  1001,  1408,  1495,  1483,   114,
  1001,  1408,  1488,  1486,   114,  1488,  1000,  1495,  1491,   119,
  1493,   114,  1495,  1000,  1505,  1503,     0,  1010,  1467,  1011,
  1505,     2,  1505,  1000,  1514,  1512,  1030,  1010,  1467,  1011,
   999,  1514,  1000,  1525,  1518,   129,  1016,  1520,   139,  1523,
   146,  1018,  1525,  1016,  1530,  1528,   153,  1530,  1000,  1544,
  1536,  1337,  1032,  1337,  1544,  1541,     0,  1530,  1550,     2,
  1544,   160,  1530,  1550,  1548,  1037,  1337,  1550,  1000,  1561,
  1555,   164,  1530,  1561,  1559,   168,  1530,  1568,  1561,  1000,
  1568,  1566,   164,  1530,   999,  1568,  1000,  1575,  1573,   168,
  1530,   999,  1575,  1000,  1583,  1579,  1033,  1337,  1581,   171,
  1583,  1000,  1588,  1586,   173,  1588,  1015,  1592,  1591,   173,
  1592,  1601,  1599,     6,  1337,   171,  1337,  1592,  1601,  1000,
  1610,  1606,  1488,  1001,  1408,  1610,   178,  1525,  1610,  1616,
  1616,  1001,  1408,  1787,  1616,  1622,  1620,     6,  1610,  1622,
  1000,  1641,  1633,  1488,  1588,  1010,  1001,  1402,  1795,  1011,
  1641,  1006,  1641,   178,  1525,  1588,  1001,  1402,  1787,  1663,
  1652,  1650,     6,  1010,  1001,  1402,  1795,  1011,  1641,  1652,
  1000,  1663,  1655,   184,  1657,   188,  1659,   197,  1661,   207,
  1663,   216,  1674,  1672,    34,  1012,  1028,  1311,  1351,  1685,
  1674,  1674,  1000,  1685,  1683,     6,  1012,  1028,  1311,  1351,
  1685,   999,  1685,  1000,  1692,  1690,     0,  1328,     2,  1692,
  1000,  1699,  1697,     6,  1321,   999,  1699,  1000,  1704,  1702,
   222,  1704,  1000,  1710,  1708,     6,  1337,  1710,  1000,  1723,
  1721,     6,  1001,  1408,     0,  1337,   171,  1337,     2,   999,
  1723,  1000,  1730,  1728,    24,  1530,  1550,  1730,  1000,  1743,
  1733,  1019,  1735,  1006,  1740,  1373,  1530,  1550,  1006,  1743,
  1378,  1006,  1756,  1747,   228,  1034,  1750,   234,  1034,  1756,
   244,  1010,  2024,  1011,  1762,  1762,  1760,   164,  2024,  1762,
  1000,  1779,  1766,   249,  1034,  1774,   259,  1373,  1010,  1530,
  1550,  1011,  1743,  1777,   259,  2024,  1779,  1000,  1787,  1785,
   264,  1001,  1358,  1779,  1787,  1000,  1795,  1795,     0,  1337,
   171,  1337,  1592,     2,  1803,  1801,    34,  1028,  1311,  1351,
  1803,  1000,  1812,  1806,   266,  1808,   188,  1810,   273,  1812,
  1000,  1823,  1821,  1001,    34,  1337,     6,  1337,     6,  1337,
  1823,  1000,  1830,  1828,     6,  1848,   999,  1830,  1000,  1841,
  1834,   173,  1001,  1841,  1001,     0,  1848,  1823,  1866,     2,
  1848,  1844,  1001,  1848,  1848,  1823,  1866,  1858,  1852,  1428,
  1858,  1858,     0,  1848,  1823,  1866,     2,  1866,  1863,  1488,
  1001,  1408,  1866,   178,  1610,  1874,  1872,   168,  1848,  1823,
   999,  1874,  1000,  1897,  1881,     4,  1906,  1001,  1897,  1006,
  1885,   281,  1002,  1006,  1889,  1022,  1913,  1006,  1895,   286,
  1009,     6,  1009,  1006,  1897,  1043,  1906,  1901,   292,  1005,
  1904,   294,  1005,  1906,  1000,  1913,  1909,   296,  1911,    34,
  1913,  1000,  1943,  1917,  1023,  1943,  1922,  1024,   298,  1982,
  1987,  1927,  1025,  1005,     6,  1966,  1930,  1039,  1321,  1935,
  1040,  1321,     6,  1321,  1940,  1041,  1321,     6,  1321,  1943,
  1042,  1001,  1966,  1948,   301,  1001,   303,  1950,  2001,  1955,
     0,  2001,  1995,     2,  1959,   305,  2001,     2,  1964,     0,
   310,  1995,     2,  1966,   313,  1982,  1971,   301,  1001,   303,
  1973,  2001,  1978,     0,   310,  1995,     2,  1982,   305,  1005,
     2,  1987,  1985,   310,  1987,  1005,  1995,  1993,     6,  1005,
     6,  1005,  1995,  1000,  2001,  1999,   292,   313,  2001,  1000,
  2015,  2005,  1028,  1003,  2008,  1001,  1897,  2013,     0,  2015,
  1897,     2,  2015,   315,  2024,  2018,   319,  2020,   323,  2022,
   327,  2024,   330,  2057,  2033,  1010,  1001,  1358,  1779,  1011,
  1575,  1756,  2037,   334,  1001,  1358,  2039,   337,  2043,   344,
  1033,  1337,  2046,   351,  1756,  2048,   359,  2053,   364,  1699,
  1321,  1704,  2055,   371,  2057,   376,  2181,  2064,  1027,  1010,
  2024,  1011,  1730,  2066,  1007,  2074,  1373,  1010,  1530,  1550,
  1011,  1743,  1006,  2079,   385,  1035,  1762,  1006,  2084,   392,
  1029,  1812,  1006,  2089,   398,  1036,  1723,  1006,  2094,  1378,
   392,  1029,  1006,  2101,  1031,  1010,  1428,  1011,  1601,  1006,
  2105,   405,  1514,  1006,  2110,    83,   153,  1830,  1006,  2120,
  1010,  1803,  1453,  1011,  1583,  1001,  1402,  1495,  1006,  2124,
  1652,  1428,  1622,  2128,   409,  1003,  1038,  2132,   417,  1015,
  1006,  2141,   423,  1021,  1699,  1321,  1692,   228,  1034,  1006,
  2152,   426,  1001,  1408,     0,  1337,   171,  1337,     2,  1710,
  1006,  2156,   433,  1006,  1017,  2162,   259,  1035,  1004,  1034,
  1006,  2165,     4,  1874,  2168,   438,  1006,  2172,   453,  1001,
  1006,  2176,   460,  1003,  1006,  2179,  1001,   468,  2181,  1006;

CONSTINTEGER  SS= 2057
CONSTSTRING (4)ARRAY  QCODES(0:126)="",
{START OF PRIMARY (UCNOPS) INSTRUCTIONS}
"VAL"{=X'10'},"CYD"{=X'12'},"INCA"{=X'14'},"MODD"{=X'16'},
"PRCL"{=X'18'},"J"{=X'1A'},"JLK"{=X'1C'},"CALL"{=X'1E'},
"ADB"{=X'20'},"SBB"{=X'22'},"DEBJ"{=X'24'},"CPB"{=X'26'},
"SIG"{=X'28'},"MYB"{=X'2A'},"VMY"{=X'2C'},"CPIB"{=X'2E'},
"LCT"{=X'30'},"MPSR"{=X'32'},"CPSR"{=X'34'},"STCT"{=X'36'},
"EXIT"{=X'38'},"ESEX"{=X'3A'},"OUT"{=X'3C'},"ACT"{=X'3E'},
"SL"{=X'40'},"SLSS"{=X'42'},"SLSD"{=X'44'},"SLSQ"{=X'46'},
"ST"{=X'48'},"STUH"{=X'4A'},"STXN"{=X'4C'},"IDLE"{=X'4E'},
"SLD"{=X'50'},"SLB"{=X'52'},"TDEC"{=X'54'},"INCT"{=X'56'},
"STD"{=X'58'},"STB"{=X'5A'},"STLN"{=X'5C'},"STSF"{=X'5E'},
"L"{=X'60'},"LSS"{=X'62'},"LSD"{=X'64'},"LSQ"{=X'66'},
"RRTC"{=X'68'},"LUH"{=X'6A'},"RALN"{=X'6C'},"ASF"{=X'6E'},
"LDRL"{=X'70'},"LDA"{=X'72'},"LDTB"{=X'74'},"LDB"{=X'76'},
"LD"{=X'78'},"LB"{=X'7A'},"LLN"{=X'7C'},"LXN"{=X'7E'},
"EXPA"{=X'88'},"AND"{=X'8A'},"OR"{=X'8C'},"NEQ"{=X'8E'},
"COMA"{=X'98'},"DDV"{=X'9A'},"DRDV"{=X'9C'},"DMDV"{=X'9E'},
"FLT"{=X'A8'},"IDV"{=X'AA'},"IRDV"{=X'AC'},"IMDV"{=X'AE'},
"FIX"{=X'B8'},"RDV"{=X'BA'},"RRDV"{=X'BC'},"RDVD"{=X'BE'},
"UAD"{=X'C0'},"USB"{=X'C2'},"URSB"{=X'C4'},"UCP"{=X'C6'},
"USH"{=X'C8'},"ROT"{=X'CA'},"SHS"{=X'CC'},"SHZ"{=X'CE'},
"DAD"{=X'D0'},"DSB"{=X'D2'},"DRSB"{=X'D4'},"DCP"{=X'D6'},
"DSH"{=X'D8'},"DMY"{=X'DA'},"DMYD"{=X'DC'},"CBIN"{=X'DE'},
"IAD"{=X'E0'},"ISB"{=X'E2'},"IRSB"{=X'E4'},"ICP"{=X'E6'},
"ISH"{=X'E8'},"IMY"{=X'EA'},"IMYD"{=X'EC'},"CDEC"{=X'EE'},
"RAD"{=X'F0'},"RSB"{=X'F2'},"RRSB"{=X'F4'},"RCP"{=X'F6'},
"RSC"{=X'F8'},"RMY"{=X'FA'},"RMYD"{=X'FC'},"",
{START OF SECONDARY (UCUB) INSTRUCTIONS}
"TCH"{=X'80'},"ANDS"{=X'82'},"ORS"{=X'84'},"NEQS"{=X'86'},
"PK"{=X'90'},"INS"{=X'92'},"SUPK"{=X'94'},"EXP"{=X'96'},
"SWEQ"{=X'A0'},"SWNE"{=X'A2'},"CPS"{=X'A4'},"TTR"{=X'A6'},
"MVL"{=X'B0'},"MV"{=X'B2'},"CHOV"{=X'B4'},"COM"{=X'B6'},
{START OF TERTIARY UCSB) INSTRUCTIONS}
"JCC"{=X'02'},"JAT"{=X'04'},"JAF"{=X'06'},""(3);
CONSTBYTEINTEGERARRAY  OPC(0:126)=0,
{START OF PRIMARY (UCNOPS) INSTRUCTIONS}
X'10',X'12',X'14',X'16',
X'18',X'1A',X'1C',X'1E',
X'20',X'22',X'24',X'26',
X'28',X'2A',X'2C',X'2E',
X'30',X'32',X'34',X'36',
X'38',X'3A',X'3C',X'3E',
X'40',X'42',X'44',X'46',
X'48',X'4A',X'4C',X'4E',
X'50',X'52',X'54',X'56',
X'58',X'5A',X'5C',X'5E',
X'60',X'62',X'64',X'66',
X'68',X'6A',X'6C',X'6E',
X'70',X'72',X'74',X'76',
X'78',X'7A',X'7C',X'7E',
X'88',X'8A',X'8C',X'8E',
X'98',X'9A',X'9C',X'9E',
X'A8',X'AA',X'AC',X'AE',
X'B8',X'BA',X'BC',X'BE',
X'C0',X'C2',X'C4',X'C6',
X'C8',X'CA',X'CC',X'CE',
X'D0',X'D2',X'D4',X'D6',
X'D8',X'DA',X'DC',X'DE',
X'E0',X'E2',X'E4',X'E6',
X'E8',X'EA',X'EC',X'EE',
X'F0',X'F2',X'F4',X'F6',
X'F8',X'FA',X'FC',0,
{START OF SECONDARY (UCUB) INSTRUCTIONS}
X'80',X'82',X'84',X'86',
X'90',X'92',X'94',X'96',
X'A0',X'A2',X'A4',X'A6',
X'B0',X'B2',X'B4',X'B6',
{START OF TERTIARY UCSB) INSTRUCTIONS}
X'02',X'04',X'06',0(3);
!
CONSTINTEGER  FIRST UCUB=105
CONSTINTEGER  FIRST UCSB=121
CONSTINTEGER  FIRST UCW=124
CONSTINTEGER  FIRST UCUBUB=124
CONSTINTEGER  FIRST UCUBW=124
CONSTINTEGER  FIRST UCJUMP=124
CONSTINTEGER  LASTUC=124
CONSTINTEGER  LRLPT=X'62'
CONSTINTEGER  NO OF SNS=66
                                        ! THE SPECIAL NAMES ARE HERE  TO ALLOW
                                        ! DIFFERENCES OF PRECISION BETWEEN COMPILERS
                                        ! ESPECIAL THE MAPS HALF&SHORT
CONSTHALFINTEGERARRAY  TSNAME (0:NO OF SNS)=X'1000'(8),
               X'1051',X'1000'(5),X'1051',X'1000'+LRLPT,
               X'1051'(2),X'1000'+LRLPT,
               X'1000'(2),X'52',X'51',LRLPT,X'1000'+LRLPT(7),
               X'1000',X'31',X'51',X'1000'+LRLPT(2),X'31',X'1000',
                X'4051',LRLPT,X'1000'(2),X'35',X'1000',X'1035',
                X'31',X'35',X'1035',X'33',0,X'1051',X'51',X'4052',X'51',
                X'61',X'72',X'61',X'72',X'51',LRLPT,X'1051',X'41',
               X'1000',LRLPT,X'1061'(2),X'51';
! %END OF FILE EMASPONEAS EMAS2900 TARGET DEPENDENT TABLES