=UDK=^^5^i0
^rr1024rFTP traffic to and from EMAS (ERCC 2976)

^rr993rPeriod: 01/12/86 08.00.10 - 07/12/86 17.24.42
^4

^rr1098rFTP transfers initiated locally and remotely^2  - page 1
^0^a500,150

                       ^b         JNT mail                 Network spooling            All other transfers    ^p
         ^bHost^p           Total     Total   Average    Total     Total   Average    Total     Total   Average           ^bHost^p
                        files    Kbytes   Kb/file    files    Kbytes   Kb/file    files    Kbytes   Kb/file  ^i1
                 ABDN       4         6         2                                     2        14         7   ABDN
           ABDN.CSVAX       2         2         1                                                             ABDN.CSVAX
            AFRC.ARCC       1         3         3                                                             AFRC.ARCC
            AFRC.NVRS       1         1         1                                                             AFRC.NVRS
             AFRC.RRI       8        20         3                                                             AFRC.RRI
                 AUCC       8        11         1                                                             AUCC
          AUS.DITMELB       2         4         2                                                             AUS.DITMELB
            BATH.UX63       2        11         6                                                             BATH.UX63
               BBK.CS       2         2         1                                                             BBK.CS
             BRIS.BSA                                                                 7       265        38   BRIS.BSA
               BRIS.M       2         2         1                                                             BRIS.M
         CAM.AST-STAR       6         7         1                                                             CAM.AST-STAR
               CAM.CL       5         6         1                                                             CAM.CL
          CAM.ENG-ICF      34       278         8        8      1258       157                                CAM.ENG-ICF
         CAM.VMS-SUPP       3         4         1                                                             CAM.VMS-SUPP
           CF.MULTICS      10        67         7                                                             CF.MULTICS
                 CITY       2         2         1                                                             CITY
                  CRC       3         4         1                                                             CRC
                   DL       3         3         1                                                             DL
              DL.DLGM       3         3         1                                                             DL.DLGM
              DL.DLIB                                                                10       875        88   DL.DLIB
              DL.DLVB                                                                 1        37        37   DL.DLVB
              DL.DLVD                                                                 1         3         3   DL.DLVD
              DL.DLVE                                                                 3        18         6   DL.DLVE
                 DUND       7         9         1                                     8        20         3   DUND
              ED.AIVA     160      1020         6                                                             ED.AIVA
            ED.BIOVAX       1         1         1       30      1223        41        1         1         1   ED.BIOVAX
              ED.BUSH     427      1317         3                                   247     23189        94   ED.BUSH
            ED.CSTVAX       4         7         2                                                             ED.CSTVAX
              ED.DEVM                                                                 2        33        17   ED.DEVM
               ED.DPU      14       558        40                                                             ED.DPU
^y525,150,3150,4
^y645,150,3150,4
^x525,150,1732,4
^x525,675,1732,4
^x525,1375,1732,4
^x525,2075,1732,4
^x525,2775,1732,4
^x525,3300,1732,4
^y2257,150,3154,4
^5^i0
^rr1024rFTP traffic to and from EMAS (ERCC 2976)

^rr993rPeriod: 01/12/86 08.00.10 - 07/12/86 17.24.42
^4

^rr1098rFTP transfers initiated locally and remotely^2  - page 2
^0^a500,150

                       ^b         JNT mail                 Network spooling            All other transfers    ^p
         ^bHost^p           Total     Total   Average    Total     Total   Average    Total     Total   Average           ^bHost^p
                        files    Kbytes   Kb/file    files    Kbytes   Kb/file    files    Kbytes   Kb/file  ^i1
            ED.ECOVAX                                                                 1        96        96   ED.ECOVAX
            ED.ECSVAX     167       291         2      108      2394        22       58       359         6   ED.ECSVAX
              ED.EDAI      73       480         7                                                             ED.EDAI
              ED.EDEE      12        57         5                                                             ED.EDEE
            ED.EDLING       1         1         1                                                             ED.EDLING
            ED.EMAS-A     910      1716         2                                   267     14187        53   ED.EMAS-A
          ED.EPISTEMI       5         5         1                                                             ED.EPISTEMI
            ED.ERCVAX      17        17         1       75      2367        32       69      4198        61   ED.ERCVAX
              ED.ERTE                                                                 3        32        11   ED.ERTE
            ED.ESAVAX                                                                19       187        10   ED.ESAVAX
             ED.EUSIP      16        66         4                                     8        20         3   ED.EUSIP
            ED.FSTORE                                                               393    223935       570   ED.FSTORE
            ED.GEOVAX       3         3         1                                     1         3         3   ED.GEOVAX
              ED.INFO                                                                 4        62        16   ED.INFO
            ED.ITS63A      38       723        19                                     2         4         2   ED.ITS63A
            ED.ITS63B                                    1        18        18        4       196        49   ED.ITS63B
            ED.ITSPNA     109       161         1       34       216         6       13       141        11   ED.ITSPNA
              ED.MCSU       8        11         1                                                             ED.MCSU
             ED.MEIKO                                                                17       311        18   ED.MEIKO
            ED.MRCVAX      15        25         2                                     4        53        13   ED.MRCVAX
            ED.PHYVAX      10        12         1                                    38       453        12   ED.PHYVAX
           GLA.CENTRE       3         3         1                                                             GLA.CENTRE
          GLA.ENG.GEC       1         1         1                                                             GLA.ENG.GEC
            GLA.PH.I2       4         5         1                                                             GLA.PH.I2
                GUEST      21        25         1                                    30       786        26   GUEST
             HAT.BLUE       1         1         1                                                             HAT.BLUE
                HW.CS      36        39         1                                                             HW.CS
                HW.GA       4         5         1                                                             HW.GA
             ICLBRR88                                                                25      1470        59   ICLBRR88
               ICLWGW                                                                 5       121        24   ICLWGW
          KCL.CC.VAXB       1         1         1                                                             KCL.CC.VAXB
^y525,150,3150,4
^y645,150,3150,4
^x525,150,1732,4
^x525,675,1732,4
^x525,1375,1732,4
^x525,2075,1732,4
^x525,2775,1732,4
^x525,3300,1732,4
^y2257,150,3154,4
^5^i0
^rr1024rFTP traffic to and from EMAS (ERCC 2976)

^rr993rPeriod: 01/12/86 08.00.10 - 07/12/86 17.24.42
^4

^rr1098rFTP transfers initiated locally and remotely^2  - page 3
^0^a500,150

                       ^b         JNT mail                 Network spooling            All other transfers    ^p
         ^bHost^p           Total     Total   Average    Total     Total   Average    Total     Total   Average           ^bHost^p
                        files    Kbytes   Kb/file    files    Kbytes   Kb/file    files    Kbytes   Kb/file  ^i1
               KL.GEC       1         1         1                                                             KL.GEC
           LANCS.COMP       1         1         1                                                             LANCS.COMP
               LE.VAX       4         5         1                                                             LE.VAX
         LEEDS.BIOVAX       9         9         1                                                             LEEDS.BIOVAX
           LEEDS.CMS1       4         8         2                                                             LEEDS.CMS1
              LIV.IBM       1         1         1                                     3        67        22   LIV.IBM
       LON.EDUC.UNIXA       1         1         1                                                             LON.EDUC.UNIXA
             LSE.VAX2       2         2         1                                                             LSE.VAX2
            MAN.CS.UX       1         1         1                                                             MAN.CS.UX
          MAN.PH.STAR       1         1         1                                                             MAN.PH.STAR
          NCL.CHEVIOT       4         7         2                                                             NCL.CHEVIOT
           NCL.CUSHAT       6         7         1                                                             NCL.CUSHAT
              NCL.MTS       7         8         1                                                             NCL.MTS
               NKW.VA       1         1         1                                    10        41         4   NKW.VA
               NMH.GA       1         1         1                                     1         1         1   NMH.GA
               NMW.VA       7        10         1                                                             NMW.VA
              NOTT.CS       6         7         1                                                             NOTT.CS
            NOTT.VAXA       2         3         2                                                             NOTT.VAXA
              OX.BIOP       4         4         1                                                             OX.BIOP
              OX.PRGV       3         4         1                                                             OX.PRGV
              OX.VAX1       1         3         3                                                             OX.VAX1
              OX.VAX2       7         9         1                                                             OX.VAX2
              OX.VAX3       3         3         1                                                             OX.VAX3
           PAISLEY.CS       2         2         1                                                             PAISLEY.CS
            ED.EMAS-A                                                                61     57050       935   PHYSA
               QMC.CS       8        11         1                                                             QMC.CS
                  RDG       1         1         1                                                             RDG
             RGO.STAR       2         3         2                                                             RGO.STAR
           RHBNC.VAXB       2         3         2                                                             RHBNC.VAXB
              RL.EARN      26        50         2                                                             RL.EARN
                RL.GB      29        34         1                                                             RL.GB
^y525,150,3150,4
^y645,150,3150,4
^x525,150,1732,4
^x525,675,1732,4
^x525,1375,1732,4
^x525,2075,1732,4
^x525,2775,1732,4
^x525,3300,1732,4
^y2257,150,3154,4
^5^i0
^rr1024rFTP traffic to and from EMAS (ERCC 2976)

^rr993rPeriod: 01/12/86 08.00.10 - 07/12/86 17.24.42
^4

^rr1098rFTP transfers initiated locally and remotely^2  - page 4
^0^a500,150

                       ^b         JNT mail                 Network spooling            All other transfers    ^p
         ^bHost^p           Total     Total   Average    Total     Total   Average    Total     Total   Average           ^bHost^p
                        files    Kbytes   Kb/file    files    Kbytes   Kb/file    files    Kbytes   Kb/file  ^i1
                RL.GM       4        28         7                                                             RL.GM
                RL.IB      24        34         1                                                             RL.IB
                RL.PF       1         1         1                                                             RL.PF
                RL.VD       2         3         2                                                             RL.VD
             ROE.STAR       1         1         1                                    11       367        33   ROE.STAR
             SHEF.IBM       4         6         2                                                             SHEF.IBM
          ST-AND.SAVA      23        28         1                                     6        69        12   ST-AND.SAVA
          ST-AND.SAVB       2         3         2                                    27        91         3   ST-AND.SAVB
            STIR.VAXA       5         6         1                                                             STIR.VAXA
          STRATH.VAXA      12        25         2                                                             STRATH.VAXA
          STRATH.VAXB       3         3         1                                                             STRATH.VAXB
          STRATH.VAXC       1         1         1                                                             STRATH.VAXC
           SUSX.CVAXA       6         9         2                                                             SUSX.CVAXA
            SUSX.VAX2       2         2         1                                                             SUSX.VAX2
             SWAN.ICL                                                                10       262        26   SWAN.ICL
              SX.ESGR       2         3         2                                                             SX.ESGR
         UCL.BARTLETT       1         1         1                                                             UCL.BARTLETT
               UCL.CS     200      1236         6                                                             UCL.CS
              UEA.SYS       1         2         2                                                             UEA.SYS
                  UKC      20        47         2                                                             UKC
                UMRCC                                   10       189        19        2         2         1   UMRCC
          WARWK.DAISY      12       357        30                                                             WARWK.DAISY
              YORK.KS       1         1         1                                                             YORK.KS
            YORK.VAXA       2         2         1                                                             YORK.VAXA
 ^bTotals -  117 DESTNS    2645      8996         3      266      7665        29     1374    329019       239   117 DESTNS  - Totals^p
^y525,150,3150,4
^y645,150,3150,4
^x525,150,1420,4
^x525,675,1420,4
^x525,1375,1420,4
^x525,2075,1420,4
^x525,2775,1420,4
^x525,3300,1420,4
^y1893,150,3150,4
^y1945,150,3154,4
^5^i0
^rr1024rFTP traffic to and from EMAS (ERCC 2976)

^rr993rPeriod: 01/12/86 08.00.10 - 07/12/86 17.24.42
^4

^rr1023rFTP transfers initiated locally (EMAS as P station)^2  - page 1
^0^a500,150

                       ^b         JNT mail                 Network spooling            All other transfers    ^p
         ^bHost^p           Total     Total   Average    Total     Total   Average    Total     Total   Average           ^bHost^p
                        files    Kbytes   Kb/file    files    Kbytes   Kb/file    files    Kbytes   Kb/file  ^i1
                 ABDN       3         5         2                                                             ABDN
           ABDN.CSVAX       1         1         1                                                             ABDN.CSVAX
             AFRC.RRI       4         4         1                                                             AFRC.RRI
                 AUCC       2         2         1                                                             AUCC
          AUS.DITMELB       2         4         2                                                             AUS.DITMELB
             BRIS.BSA                                                                 4       262        66   BRIS.BSA
               BRIS.M       2         2         1                                                             BRIS.M
         CAM.AST-STAR       4         4         1                                                             CAM.AST-STAR
               CAM.CL       1         1         1                                                             CAM.CL
          CAM.ENG-ICF      18       216        12                                                             CAM.ENG-ICF
         CAM.VMS-SUPP       2         3         2                                                             CAM.VMS-SUPP
           CF.MULTICS       2         3         2                                                             CF.MULTICS
                 CITY       1         1         1                                                             CITY
                  CRC       3         4         1                                                             CRC
              DL.DLGM       3         3         1                                                             DL.DLGM
              DL.DLIB                                                                10       875        88   DL.DLIB
              DL.DLVB                                                                 1        37        37   DL.DLVB
              DL.DLVD                                                                 1         3         3   DL.DLVD
              DL.DLVE                                                                 3        18         6   DL.DLVE
                 DUND       4         5         1                                     8        20         3   DUND
              ED.AIVA     132       979         7                                                             ED.AIVA
            ED.BIOVAX       1         1         1                                     1         1         1   ED.BIOVAX
              ED.BUSH     263       830         3                                    96      4598        48   ED.BUSH
            ED.CSTVAX       4         7         2                                                             ED.CSTVAX
               ED.DPU       8       552        69                                                             ED.DPU
            ED.ECOVAX                                                                 1        96        96   ED.ECOVAX
            ED.ECSVAX      46        77         2                                    11       138        13   ED.ECSVAX
              ED.EDAI      57       459         8                                                             ED.EDAI
              ED.EDEE       6        50         8                                                             ED.EDEE
            ED.EMAS-A     496      1084         2                                   101      7421        73   ED.EMAS-A
          ED.EPISTEMI       3         3         1                                                             ED.EPISTEMI
^y525,150,3150,4
^y645,150,3150,4
^x525,150,1732,4
^x525,675,1732,4
^x525,1375,1732,4
^x525,2075,1732,4
^x525,2775,1732,4
^x525,3300,1732,4
^y2257,150,3154,4
^5^i0
^rr1024rFTP traffic to and from EMAS (ERCC 2976)

^rr993rPeriod: 01/12/86 08.00.10 - 07/12/86 17.24.42
^4

^rr1023rFTP transfers initiated locally (EMAS as P station)^2  - page 2
^0^a500,150

                       ^b         JNT mail                 Network spooling            All other transfers    ^p
         ^bHost^p           Total     Total   Average    Total     Total   Average    Total     Total   Average           ^bHost^p
                        files    Kbytes   Kb/file    files    Kbytes   Kb/file    files    Kbytes   Kb/file  ^i1
            ED.ERCVAX      13        13         1                                    41      4094       100   ED.ERCVAX
            ED.ESAVAX                                                                10        64         6   ED.ESAVAX
             ED.EUSIP       9        56         6                                     8        20         3   ED.EUSIP
            ED.FSTORE                                                               391    223873       573   ED.FSTORE
            ED.GEOVAX       3         3         1                                     1         3         3   ED.GEOVAX
            ED.ITS63A       7       551        79                                                             ED.ITS63A
            ED.ITSPNA      47        57         1                                     8       116        15   ED.ITSPNA
              ED.MCSU       8        11         1                                                             ED.MCSU
             ED.MEIKO                                                                 6        51         9   ED.MEIKO
            ED.MRCVAX      10        20         2                                     4        53        13   ED.MRCVAX
            ED.PHYVAX       8         9         1                                    36       415        12   ED.PHYVAX
           GLA.CENTRE       3         3         1                                                             GLA.CENTRE
            GLA.PH.I2       3         4         1                                                             GLA.PH.I2
                GUEST       4         5         1                                                             GUEST
             HAT.BLUE       1         1         1                                                             HAT.BLUE
                HW.CS      10        12         1                                                             HW.CS
                HW.GA       3         4         1                                                             HW.GA
             ICLBRR88                                                                25      1470        59   ICLBRR88
               ICLWGW                                                                 5       121        24   ICLWGW
               KL.GEC       1         1         1                                                             KL.GEC
               LE.VAX       1         2         2                                                             LE.VAX
         LEEDS.BIOVAX       5         5         1                                                             LEEDS.BIOVAX
           LEEDS.CMS1       2         3         2                                                             LEEDS.CMS1
            MAN.CS.UX       1         1         1                                                             MAN.CS.UX
          MAN.PH.STAR       1         1         1                                                             MAN.PH.STAR
          NCL.CHEVIOT       1         1         1                                                             NCL.CHEVIOT
           NCL.CUSHAT       6         7         1                                                             NCL.CUSHAT
              NCL.MTS       4         5         1                                                             NCL.MTS
               NKW.VA       1         1         1                                     7        32         5   NKW.VA
               NMH.GA       1         1         1                                     1         1         1   NMH.GA
               NMW.VA       3         5         2                                                             NMW.VA
^y525,150,3150,4
^y645,150,3150,4
^x525,150,1732,4
^x525,675,1732,4
^x525,1375,1732,4
^x525,2075,1732,4
^x525,2775,1732,4
^x525,3300,1732,4
^y2257,150,3154,4
^5^i0
^rr1024rFTP traffic to and from EMAS (ERCC 2976)

^rr993rPeriod: 01/12/86 08.00.10 - 07/12/86 17.24.42
^4

^rr1023rFTP transfers initiated locally (EMAS as P station)^2  - page 3
^0^a500,150

                       ^b         JNT mail                 Network spooling            All other transfers    ^p
         ^bHost^p           Total     Total   Average    Total     Total   Average    Total     Total   Average           ^bHost^p
                        files    Kbytes   Kb/file    files    Kbytes   Kb/file    files    Kbytes   Kb/file  ^i1
            NOTT.VAXA       2         3         2                                                             NOTT.VAXA
              OX.BIOP       2         2         1                                                             OX.BIOP
              OX.VAX1       1         3         3                                                             OX.VAX1
              OX.VAX2       3         4         1                                                             OX.VAX2
              OX.VAX3       1         1         1                                                             OX.VAX3
           PAISLEY.CS       1         1         1                                                             PAISLEY.CS
            ED.EMAS-A                                                                61     57050       935   PHYSA
               QMC.CS       5         7         1                                                             QMC.CS
                  RDG       1         1         1                                                             RDG
             RGO.STAR       2         3         2                                                             RGO.STAR
           RHBNC.VAXB       2         3         2                                                             RHBNC.VAXB
              RL.EARN      26        50         2                                                             RL.EARN
                RL.GB       4         5         1                                                             RL.GB
                RL.GM       2         3         2                                                             RL.GM
                RL.IB       4         4         1                                                             RL.IB
                RL.PF       1         1         1                                                             RL.PF
             ROE.STAR       1         1         1                                    11       367        33   ROE.STAR
             SHEF.IBM       4         6         2                                                             SHEF.IBM
          ST-AND.SAVA       8        11         1                                     6        69        12   ST-AND.SAVA
          ST-AND.SAVB       2         3         2                                     1        40        40   ST-AND.SAVB
          STRATH.VAXA      11        24         2                                                             STRATH.VAXA
          STRATH.VAXB       2         2         1                                                             STRATH.VAXB
           SUSX.CVAXA       4         5         1                                                             SUSX.CVAXA
            SUSX.VAX2       1         1         1                                                             SUSX.VAX2
             SWAN.ICL                                                                10       262        26   SWAN.ICL
              SX.ESGR       1         2         2                                                             SX.ESGR
         UCL.BARTLETT       1         1         1                                                             UCL.BARTLETT
               UCL.CS      19        45         2                                                             UCL.CS
              UEA.SYS       1         2         2                                                             UEA.SYS
                  UKC       2         3         2                                                             UKC
                UMRCC                                                                 2         2         1   UMRCC
^y525,150,3150,4
^y645,150,3150,4
^x525,150,1732,4
^x525,675,1732,4
^x525,1375,1732,4
^x525,2075,1732,4
^x525,2775,1732,4
^x525,3300,1732,4
^y2257,150,3154,4
^5^i0
^rr1024rFTP traffic to and from EMAS (ERCC 2976)

^rr993rPeriod: 01/12/86 08.00.10 - 07/12/86 17.24.42
^4

^rr1023rFTP transfers initiated locally (EMAS as P station)^2  - page 4
^0^a500,150

                       ^b         JNT mail                 Network spooling            All other transfers    ^p
         ^bHost^p           Total     Total   Average    Total     Total   Average    Total     Total   Average           ^bHost^p
                        files    Kbytes   Kb/file    files    Kbytes   Kb/file    files    Kbytes   Kb/file  ^i1
          WARWK.DAISY      10       354        35                                                             WARWK.DAISY
 ^bTotals -   94 DESTNS    1348      5633         4                                   871    301572       346   94 DESTNS   - Totals^p
^y525,150,3150,4
^y645,150,3150,4
^x525,150,224,4
^x525,675,224,4
^x525,1375,224,4
^x525,2075,224,4
^x525,2775,224,4
^x525,3300,224,4
^y697,150,3150,4
^y749,150,3154,4
^5^i0
^rr1024rFTP traffic to and from EMAS (ERCC 2976)

^rr993rPeriod: 01/12/86 08.00.10 - 07/12/86 17.24.42
^4

^rr993rFTP transfers initiated remotely (EMAS as Q station)^2  - page 1
^0^a500,150

                       ^b         JNT mail                 Network spooling            All other transfers    ^p
         ^bHost^p           Total     Total   Average    Total     Total   Average    Total     Total   Average           ^bHost^p
                        files    Kbytes   Kb/file    files    Kbytes   Kb/file    files    Kbytes   Kb/file  ^i1
                 ABDN       1         1         1                                     2        14         7   ABDN
           ABDN.CSVAX       1         1         1                                                             ABDN.CSVAX
            AFRC.ARCC       1         3         3                                                             AFRC.ARCC
            AFRC.NVRS       1         1         1                                                             AFRC.NVRS
             AFRC.RRI       4        16         4                                                             AFRC.RRI
                 AUCC       6         9         2                                                             AUCC
            BATH.UX63       2        11         6                                                             BATH.UX63
               BBK.CS       2         2         1                                                             BBK.CS
             BRIS.BSA                                                                 3         3         1   BRIS.BSA
         CAM.AST-STAR       2         3         2                                                             CAM.AST-STAR
               CAM.CL       4         5         1                                                             CAM.CL
          CAM.ENG-ICF      16        62         4        8      1258       157                                CAM.ENG-ICF
         CAM.VMS-SUPP       1         1         1                                                             CAM.VMS-SUPP
           CF.MULTICS       8        64         8                                                             CF.MULTICS
                 CITY       1         1         1                                                             CITY
                   DL       3         3         1                                                             DL
                 DUND       3         4         1                                                             DUND
              ED.AIVA      28        41         1                                                             ED.AIVA
            ED.BIOVAX                                   30      1223        41                                ED.BIOVAX
              ED.BUSH     164       487         3                                   151     18591       123   ED.BUSH
              ED.DEVM                                                                 2        33        17   ED.DEVM
               ED.DPU       6         6         1                                                             ED.DPU
            ED.ECSVAX     121       214         2      108      2394        22       47       221         5   ED.ECSVAX
              ED.EDAI      16        21         1                                                             ED.EDAI
              ED.EDEE       6         7         1                                                             ED.EDEE
            ED.EDLING       1         1         1                                                             ED.EDLING
            ED.EMAS-A     414       632         2                                   166      6766        41   ED.EMAS-A
          ED.EPISTEMI       2         2         1                                                             ED.EPISTEMI
            ED.ERCVAX       4         4         1       75      2367        32       28       104         4   ED.ERCVAX
              ED.ERTE                                                                 3        32        11   ED.ERTE
            ED.ESAVAX                                                                 9       123        14   ED.ESAVAX
^y525,150,3150,4
^y645,150,3150,4
^x525,150,1732,4
^x525,675,1732,4
^x525,1375,1732,4
^x525,2075,1732,4
^x525,2775,1732,4
^x525,3300,1732,4
^y2257,150,3154,4
^5^i0
^rr1024rFTP traffic to and from EMAS (ERCC 2976)

^rr993rPeriod: 01/12/86 08.00.10 - 07/12/86 17.24.42
^4

^rr993rFTP transfers initiated remotely (EMAS as Q station)^2  - page 2
^0^a500,150

                       ^b         JNT mail                 Network spooling            All other transfers    ^p
         ^bHost^p           Total     Total   Average    Total     Total   Average    Total     Total   Average           ^bHost^p
                        files    Kbytes   Kb/file    files    Kbytes   Kb/file    files    Kbytes   Kb/file  ^i1
             ED.EUSIP       7        10         1                                                             ED.EUSIP
            ED.FSTORE                                                                 2        62        31   ED.FSTORE
              ED.INFO                                                                 4        62        16   ED.INFO
            ED.ITS63A      31       172         6                                     2         4         2   ED.ITS63A
            ED.ITS63B                                    1        18        18        4       196        49   ED.ITS63B
            ED.ITSPNA      62       104         2       34       216         6        5        25         5   ED.ITSPNA
             ED.MEIKO                                                                11       260        24   ED.MEIKO
            ED.MRCVAX       5         5         1                                                             ED.MRCVAX
            ED.PHYVAX       2         3         2                                     2        38        19   ED.PHYVAX
          GLA.ENG.GEC       1         1         1                                                             GLA.ENG.GEC
            GLA.PH.I2       1         1         1                                                             GLA.PH.I2
                GUEST      17        20         1                                    30       786        26   GUEST
                HW.CS      26        27         1                                                             HW.CS
                HW.GA       1         1         1                                                             HW.GA
          KCL.CC.VAXB       1         1         1                                                             KCL.CC.VAXB
           LANCS.COMP       1         1         1                                                             LANCS.COMP
               LE.VAX       3         3         1                                                             LE.VAX
         LEEDS.BIOVAX       4         4         1                                                             LEEDS.BIOVAX
           LEEDS.CMS1       2         5         3                                                             LEEDS.CMS1
              LIV.IBM       1         1         1                                     3        67        22   LIV.IBM
       LON.EDUC.UNIXA       1         1         1                                                             LON.EDUC.UNIXA
             LSE.VAX2       2         2         1                                                             LSE.VAX2
          NCL.CHEVIOT       3         6         2                                                             NCL.CHEVIOT
              NCL.MTS       3         3         1                                                             NCL.MTS
               NKW.VA                                                                 3         9         3   NKW.VA
               NMW.VA       4         5         1                                                             NMW.VA
              NOTT.CS       6         7         1                                                             NOTT.CS
              OX.BIOP       2         2         1                                                             OX.BIOP
              OX.PRGV       3         4         1                                                             OX.PRGV
              OX.VAX2       4         5         1                                                             OX.VAX2
              OX.VAX3       2         2         1                                                             OX.VAX3
^y525,150,3150,4
^y645,150,3150,4
^x525,150,1732,4
^x525,675,1732,4
^x525,1375,1732,4
^x525,2075,1732,4
^x525,2775,1732,4
^x525,3300,1732,4
^y2257,150,3154,4
^5^i0
^rr1024rFTP traffic to and from EMAS (ERCC 2976)

^rr993rPeriod: 01/12/86 08.00.10 - 07/12/86 17.24.42
^4

^rr993rFTP transfers initiated remotely (EMAS as Q station)^2  - page 3
^0^a500,150

                       ^b         JNT mail                 Network spooling            All other transfers    ^p
         ^bHost^p           Total     Total   Average    Total     Total   Average    Total     Total   Average           ^bHost^p
                        files    Kbytes   Kb/file    files    Kbytes   Kb/file    files    Kbytes   Kb/file  ^i1
           PAISLEY.CS       1         1         1                                                             PAISLEY.CS
               QMC.CS       3         4         1                                                             QMC.CS
                RL.GB      25        29         1                                                             RL.GB
                RL.GM       2        25        13                                                             RL.GM
                RL.IB      20        30         2                                                             RL.IB
                RL.VD       2         3         2                                                             RL.VD
          ST-AND.SAVA      15        17         1                                                             ST-AND.SAVA
          ST-AND.SAVB                                                                26        51         2   ST-AND.SAVB
            STIR.VAXA       5         6         1                                                             STIR.VAXA
          STRATH.VAXA       1         1         1                                                             STRATH.VAXA
          STRATH.VAXB       1         1         1                                                             STRATH.VAXB
          STRATH.VAXC       1         1         1                                                             STRATH.VAXC
           SUSX.CVAXA       2         4         2                                                             SUSX.CVAXA
            SUSX.VAX2       1         1         1                                                             SUSX.VAX2
              SX.ESGR       1         1         1                                                             SX.ESGR
               UCL.CS     181      1191         7                                                             UCL.CS
                  UKC      18        44         2                                                             UKC
                UMRCC                                   10       189        19                                UMRCC
          WARWK.DAISY       2         3         2                                                             WARWK.DAISY
              YORK.KS       1         1         1                                                             YORK.KS
            YORK.VAXA       2         2         1                                                             YORK.VAXA
 ^bTotals -   83 DESTNS    1297      3363         3      266      7665        29      503     27447        55   83 DESTNS   - Totals^p
^y525,150,3150,4
^y645,150,3150,4
^x525,150,1264,4
^x525,675,1264,4
^x525,1375,1264,4
^x525,2075,1264,4
^x525,2775,1264,4
^x525,3300,1264,4
^y1737,150,3150,4
^y1789,150,3154,4