SCRABBLE | ||||||||||||||||
. | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | . |
1 | 3XWW | . | . | 2XLW | . | . | . | 3XWW | . | . | . | 2XLW | . | . | 3XWW | 1 |
2 | . | 2XWW | . | . | . | 3XLW | . | . | . | 3XLW | . | . | . | 2XLW | . | 2 |
3 | . | . | 2XWW | . | . | . | 2XLW | . | 2XLW | . | . | . | 2XWW | . | . | 3 |
4 | 2XLW | . | . | 2XWW | . | . | . | 2XLW | . | . | . | 2X2W | . | . | 2XLW | 4 |
5 | . | . | . | . | 2XWW | . | . | . | . | . | 2XWW | . | . | . | . | 5 |
6 | . | 3XLW | . | . | . | 3XLW | . | . | . | 3XLW | . | . | . | 3XLW | . | 6 |
7 | . | . | 2XLW | . | . | . | 2XLW | . | 2XLW | . | . | . | 2XLW | . | . | 7 |
8 | 3XWW | . | . | 2XLW | . | . | . | 2XWW | . | . | . | 2XLW | . | . | 3XWW | 8 |
9 | . | . | 2XLW | . | . | . | 2XLW | . | 2XLW | . | . | . | 2XLW | . | . | 9 |
10 | . | 3XLW | . | . | . | 3XLW | . | . | . | 3XLW | . | . | . | 3XLW | . | 10 |
11 | . | . | . | . | 2XWW | . | . | . | . | . | 2XWW | . | . | . | . | 11 |
12 | 2XLW | . | . | 2XWW | . | . | . | . | . | . | . | 2XWW | . | . | 2XLW | 12 |
13 | . | . | 2XWW | . | . | . | 2XLW | . | 2XLW | . | . | . | 2XWW | . | . | 13 |
14 | . | 2XWW | . | . | . | 3XLW | . | . | . | 3XLW | . | . | . | 2XWW | . | 14 |
15 | 3XWW | . | . | 2XLW | . | . | . | 3XWW | . | . | . | 2XLW | . | . | 3XWW | 15 |
. | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | . |
A 1 - 6 H 4 - 2 O 1 - 6 V 4 - 2
B 3 - 2 I 1 - 4 P 3 - 2 W 5 - 2
C 5 - 2 J 4 - 2 Q 10 - 1 X 8 - 1
D 2 - 5 K 3 - 3 R 2 - 5 IJ4 - 2
E 1 - 18 L 3 - 3 S 2 - 4 Y 8 - 1
F 4 - 1 M 3 - 3 T 2 - 5 Z 4 - 2
G 3 - 3 N 1 - 10 U 4 - 3 Blanco - 2
2XWW = 2 X Woord Waarde 3XWW = 3 X Woord Waarde
2XLW = 2 X Letter waarde 3XLW = 3 X Letter Waarde
Creator : Sjoerd Kuijsters, http://home.wxs.nl/~kuijs113, s.kuijsters@wxs.nl