Final Standings


CONGRATULATIONS TO
TIM RUHL for SnakePit
WINNER OF THE BOGGLE INVERSE POTM !!!!

Links for your pleasure:

The Consolation Prizes

Summary of All Entries as Supplied by Authors

Pointers to The Code of Selected Entries

Short version of the problem.

Long version of the problem.

The WORDLIST is here!.

Back to the list of problems.


Picture courtesy of Robert H. Morrison and POV-RAY ray tracer.
81 words for a total of 352 letters can be found in the boggle square above! The WORDLIST IS HERE!.
	BOY	BEN	DARREN	DAN	DAMON
	DENISE	N	C	CHASE	CHAD
	CARRIE	CARRE	CAME	O	ONE
	ORREN	ED	RANDY	RAM	RAMON
	ASH	ANDY	ANDREY	ANDERS	ANDERSON
	ANDERSSON	HA	HASSAN	NERI
	RAITER	ROE	RON	ROB	ROBERT
	ROBERTSON	ROBERTO	T	TRAN
	TON	TOM	TED	TAN	STONE
	STARR	STAN	SONI	SANDER	SANDERSON
	SAM	SEAN	SH	M	MARTIN
	MARR	MASTEN	MASON	ARNER	ARIEL
	IAN	ILAN	IT	LE	LENI
	LARSON	LARSEN	LARRY	LISA	NEIL
	NEAL	NOTREDAME	JAN	JANIS
	JEAN	JEANINE	JOE	JOSE	JON
	JONES	NETO	TOSS	JASON

Here's the results of the final run:

				Sat Nov  1 00:44:23 EST 1997
FINAL STANDINGS			59 entered
				642 asked for details.
				1617 are on the mailing list!


                 ENTRY        SCORE    WORDS  TIME  Programmer
      ------------------    --------- ------- ----  -------------------
                   SnakePit     352      81    601 Tim Ruhl
          Shake_Rattle_Roll     333      78    636 Hal Burch
                bogged_down     325      72    583 Martin Weiss
    Intelligent_Brute_Force     299      71    595 Dan Gehlhaar
          dawkins_dichotomy     288      67    724 John Williams
                  HobBoglin     287      63    584 Ted Alper
                 boondoggle     281      68    618 John Sichi
                      xyzzy     274      67    656 Clark Kent
               Boggle_Brain     258      69    543 Dave Mathews
                     glegob     256      56    570 Kaj Telenar
                        sue     256      62    798 Ian Redfern
           Philantha_Boggle     252      61    165 Benny Liaw
   Boogie_Woogie_Boggle_Boy     231      56    151 Ken Bateman
                    Boggler     228      59    591 Keith Smith
                    Mifflin     225      58    575 Jon Howell
                    igglobe     223      57     16 Paul Nelson
                   O_Boggle     222      55    595 K.Williams J.Riedl
                    another     220      56    578 Bernard Hatt
                     gobble     217      55     29 John Feiler
just_random_252_modran_tsuj     216      51    594 Neal Palmer
                     Snoopy     215      54    600 Don Kirkby
                       oonD     207      49    555 Bob Ashenfelter
                 BogOfWords     195      49    570 Gerhard Lutz
                  HMSBoggle     189      44    720 Randy Saint
                   WordSoup     188      42    312 Giorgio Difalco
    It_came_from_the_boggle     187      48    645 Mike Liddell
       BogglePlayingChicken     186      44    618 Brian Raiter
                   werdnerd     184      47    432 Michael Pantiuk
              GobbleSquares     182      49    699 Joe Vollbrecht
               Refrigerator     181      59    570 Franz Mauch
                       Fear     177      41    590 Kyle Larsen
                HICINBOGGLE     176      43     74 Michael Strauch
                      Noise     173      41    106 Justin Legakis
                   Bogeyman     172      43    590 Markus Sabadello
          perloined-letters     169      40    424 John Linderman
              Mind_Boggling     164      46    605 Darren Davis
                 BoggleLava     161      43    439 Gilbert Wellisch
                  Coin_Toss     156      41    658 Corey Anderson
                  arcboggle     154      44    399 Gerry Sullivan
                hack-n-pack     147      48     20 John Lauro
    something_clever_please     133      36    599 David Wales
               GobbleBoggle     126      38    300 Nathan Carlson
                     Bungle     120      36    591 Davor Slamnig
                  boggoblin     107      30    588 Dave Krofssik
                      salad      98      33    224 Arthur Zogla
               INDIAN_MAGIC      88      22    206 Ramkumar Srinivasan
     Bozo_TM_Billion_Monkey      88      28    591 Shawn Smith
                     pzsolt      81      16      3 Peter Zsolt
                Bognalramus      37      18      0 Rex Jolliff
                  zigzaggle      25       2      1 Hans-Joachim Gurt
                     Boogle      25       6      5 K. Raja
                     elggob       3       3      0 Bill Wendling
                       Last       0       0      0 Paul Banta
                  BOGGLE^-1       0       0      0 Mark Masten
               LegoMyBoggle       0       0      0 Eric Sinzinger
             BogglesTheMind       0       0     19 Mike Goldshteyn
             SidewaysTurkey       0       0      0 Sam Wilson
             retrevnIelggoB    -148       1      0 Stephane Moreau
                  BOGG_GGOB   -4024      42    597 Juan Leni


Our POTM mirror sites:
***  http://www.cs.washington.edu/homes/corin/POTM.PAGES/  for the USofA
***  http://www.lbi.ro/potm/                               in Europe
***  http://potm.ffast.att.com/                            INSIDE AT&T only
***  http://icds.micro.lucent.com/POTM			   INSIDE Lucent only
===========================================================================